1-4 DAGER LEVERING
Autel MaxiIM IM508 Pro
100 % KVALITET
12 MÅNEDERS GARANTI
- Beskrivelse
Autel MaxiIM IM508Pro Key Programmer Tool Device & XP400 Pro Programmer
APB112 Toyota Smart Key Simulator Emulator & G-BOX-2 Adapter, Bundle Kit.
Autel MaxiIM IM508 Key Programmer Tool Device & XP400 Pro Programmer APB112 Toyota Smart Key Simulator Emulator & G-BOX2 Adapter Bundle Kit with 2 Years Update Subscription
Product Description:
Key Programming Tools From Autel
This Weight Product: 9000g
MaxiIM IM508 Immobilizer & Key Programming Device
Note: 2 Years update subscription is included with the device.
MaxiIM IM508 is a fast, easy-to-use, and ultraportable immobilizer and key programming device.
The Android-based touchscreen tablet features a powerful quad-core processor, intuitive design, and a straightforward interface.
Equipped with the XP200 key programmer, IM508 is capable of providing extraordinary service functions for the immobilizer system.
Together with the ability to quickly diagnose all modules of the majority of makes and models on the market, IM508 provides you with superior special functions.
- Powerful Cortex-A9 processor
- 7”1024x600 LCD capacitive touchscreen
- Internal reliable 32GB Memory
- Android Operating System for fast boot-up and multitasking
- Powerful combination of key programming/all system diagnostics/advanced maintenance services
- Smart Mode for guided and automated key learning
- Expert Mode for advanced key learning
- Read PIN/CS (all key lost), key generation, key learning, remote learning
- IMMO ECU reset/adaptation, refresh/coding
- Transpronder read/write, EEPROM/MCU read/write
- Powerful OE level diagnostics for more than 80 US, Asian and European makes and models
- Advanced maintenance services including EPB, DPF, SAS, Oil reset, BMS and TPMS sensor ID relearn
IM508 is the perfect solution for shops and technicians who demand affordable and powerful IMMO and diagnostic services.
Operating System | Android™ 4.4.4, KitKat |
Processor | Cortex-A9 processor(1.6 GHz) |
Memory | 32GB |
Display | 7-inch LCD capacitive touchscreen with 1024x600 resolution |
Connectivity | Mini USB 2.0 USB2.0 Wi-Fi Micro SD card slot(supports up to 32GB) |
Sensors | Ambient light sensor for brightness auto changing |
Power and Battery | 3.7 V/5000 mAh lithium-polymer battery Charges via 5 VDC power supply |
Tested Battery Life | Around 4.5 hours of continuous use |
Battery Charging Input | 5V/1.5A |
Power Consumption | 500 mA (LCD on with default brightness, Wi-Fi on)@3.7 V |
Operating Temp | 0 to 50°C (32 to 122°F) |
Storage Temp | -20 to 60°C (-4 to 140°F) |
Operating Humidity | 5%-95% non-condensing |
Net Weight | 885g(2.31|b.) |
Supported Automotive Protocols | SO9141-2, ISO14230-2,ISO15765, K/L-Line, Flashing Code, SAE-J1850 VPW,SAE-J1850 PWM, ISO11898 (Highspeed, Middlespeed, Lowspeed and Singlewire CAN, fault-tolerant CAN), SAE J2610,GM UART,UART Echo Byte Protocol, Honda Diag-H Protocol, TP2.0, TP1.6 |
Comparison between MaxiIM IM608 PRO VS MaxiIM IM508
IM508 | IM608 PRO | |
COMPARISON CHART | ||
Smart Mode (Guided and Automated Key Learning Function) | Standard Functions | Standard Functions |
Expert Mode (Advanced Key Learning) | Standard Functions | Standard Functions |
Auto Detect Make/Model/Year/System | Standard Functions | Standard Functions |
Read PIN (All Key Lost) | Standard Functions | Standard Functions |
Key Generation | Standard Functions | Standard Functions |
Key Learning | Standard Functions | Standard Functions |
Remote Learning | Standard Functions | Standard Functions |
IMMO ECU Reset/Adaption | Standard Functions | Standard Functions |
IMMO ECU Refresh/Coding | Standard Functions | Standard Functions |
Backup/Restore IMMO Data | Standard Functions | Standard Functions |
BENZ 3rd Generation IMMO Add Key, All Key Lost via OBD | Available when connected to XP400 Pro | Standard Functions |
Read/Write/Erase Benz ESL_W209 / W906 Data | Available when connected to XP400 Pro | Standard Functions |
Benz OE NEC Key Learning | Available when connected to XP400 Pro | Need extra adapters |
AUDI Q5/A4/A5 2015-2017 Key Learning via OBD | Available when connected to XP400 Pro | Need extra adapters |
Volkswagen MQB Key Learning via OBD | Standard Functions | Standard Functions |
BMW FEM/BDC Key Learning and Adaption | Standard Functions | Standard Functions |
BMW CAS4 Key Learning | Available when connected to XP400 Pro | Standard Functions |
BMW EWS3 Key Learning | Available when connected to XP400 Pro | Need extra adapters |
2015-2018 Land Rover&Jaguar Write Key via Dump | Available when connected to XP400 Pro | Standard Functions |
Volvo Smart Key/Fobik Smart Key Learning | Available when connected to XP400 Pro | Standard Functions |
Volkswagen/AUDI/BMW Key Unlock | Available when connected to XP400 Pro | Need extra adapters |
Programming | ||
EEPROM Read/Write | Basic | Advanced |
MCU Read/Write | Basic | Advanced |
Key Programming | Basic | Advanced |
Mercedes Infrared Key Read/Write | Available when connected to XP400 Pro | Standard Functions |
Remote Frequency Detection | Available when connected to XP400 Pro | Standard Functions |
OE-Level Diagnostics | ||
All Systems for Over 80 Makes | Standard Functions | Standard Functions |
MaxiFlash JVCI (J2534 ECU Reprogrammer) | Standard Functions | |
Advanced Service Functions | ||
Oil Serive Reset | Standard Functions | Standard Functions |
Parking Brake Pad Relearn After Replacement | Standard Functions | Standard Functions |
Steering Angle Sensor Relearn | Standard Functions | Standard Functions |
Battery Registration and Reset | Standard Functions | Standard Functions |
Diesel Particulate Filter Regeneration | Standard Functions | Standard Functions |
Tire Pressure Monitoring System | Standard Functions | Standard Functions |
Active Test | Standard Functions | |
ECU Coding | Standard Functions | |
Complete Service Functions | Basic | Advanced |
Features | ||
Built-in Rechargeable Li-ion Battery | 5000 mAh | 15000 mAh |
Internet updatable | Wi-Fi | Wi-Fi |
Multilingual Support | Standard Functions | Standard Functions |
Limited One Year Warranty | Standard Functions | Standard Functions |
Touchscreen 7-inch 10.1-inch | 7-inch | 10.1-inch |
Memory | 32 GB | 64 GB |
Processor | Quad-core processor | Hexa-core processor |
Camera | 8.0 Megapixel | |
Resolution | 1024x600 | 1920x1200 |
Note: XP400 Pro can be purchased separately.
Some listed functions are manufacture dependent. Constantly update MaxiIM for current vehicle coverage. Update software on a regular basis to get the latest tool features.
Function | Autel IM508 | OTOFIX IM1 | Function in detail |
Common Immo Key Programming | Yes | Yes | Can do as the same as the similar programmer |
Diagnostic function | Yes, full-system diagnosis +lots of Service Reset | Yes, pay extra on advanced feature | Read DTC, clear DTC, scan systems, read datastream etc |
Mercedes Benz Advanced key programming | Yes | Yes, pay extra on advanced feature | All keys lost (fast programming via obd) Renew IMMO |
BMW Advanced key programming | Yes | Yes, pay extra on advanced feature | ECU replacement (CAS1, CAS2, CAS3, CAS3+, FEM/BDC) Read ISN code directly via engine |
VAG Advanced key programming | Yes | Yes, pay extra on advanced feature | Replace MQB ECU Replace 4th IMMO ECU Read MED17 ISN via OBD Read DME ISN on bench |
Toyota Advanced key programming | Yes | Yes, pay extra on advanced feature | Toyota H All Keys Lost |
Ford/Mazda Advanced key programming | Yes | Yes, pay extra on advanced feature | bypass pincod for 2020 Mazda 3/CX30 Chinese Ford and Mazda PMI Mazda 2013- parameter reset |
Mitsubishi Advanced programming | Yes | Yes, pay extra on advanced feature | ID47 proximity all keys lost |
Remote Desktop Support | Yes | Yes | Remote technical support |
Update | 1-year free update. | 1-year free update. | Autel and Otofix update frequently |
Downloads:
- MaxiIM IM508 User Manual V2.00
- MaxiSYS and MaxiIM Comparison Chart
- MaxiIM Comparison Chart
- Key Programming Accessories
- Autel Key Programming Catalog
Extra Details:
Related Products