1-4 DAGER LEVERING
HU66FH #86 Uncut Key Blade VW / Audi
På lager
Utsolgt
Inkl. mva
- Beskrivelse
SILCA Key Blade HUF HU66FH
SILCA Key Blade HUF HU66FH
VEHICLE MAKE:
HUF
FEATURES:
- To fit the Silca Flip Key Head.
- Individually bagged.
- Blade only.
Applications Index
SILCA Key Blade HU66FH Applications Index AUDI
| MAKE | FROM | TO | SILCA REF. | "TE" SILCA REF. | "FLIP KEYS" SILCA REF. | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A2 | 2000 | 2005 | HU66AT6 | HU66FH | |||||||||||||||||||
| A3 | 1996 | 1997 | HU66AT5 | HU66FH | |||||||||||||||||||
| A3 | 1997 | 2004 | HU66AT6 | HU66FH | |||||||||||||||||||
| A4 | 1996 | 1997 | HU66AT5 | HU66FH | |||||||||||||||||||
| A4 | 1997 | 2004 | HU66AT6 | HU66FH | |||||||||||||||||||
| A6 | 1996 | 1997 | HU66AT5 | HU66FH | |||||||||||||||||||
| A6 | 1997 | 2004 | HU66AT6 | HU66FH | |||||||||||||||||||
| A8 | 1996 | 1997 | HU66AT5 | HU66FH | |||||||||||||||||||
| A8 | 1997 | 2004 | HU66AT6 | HU66FH | |||||||||||||||||||
| A8 | 2004 | HU66MH | HU66TE | HU66FH | |||||||||||||||||||
| ALLROAD | 2000 | 2005 | HU66AT6 | HU66FH | |||||||||||||||||||
| CABRIO | 1996 | 1997 | HU66AT5 | HU66FH | |||||||||||||||||||
| CABRIO | 1997 | HU66AT6 | HU66FH | ||||||||||||||||||||
| COUPÉ | 1996 | 1997 | HU66AT5 | HU66FH | |||||||||||||||||||
| COUPÉ | 1997 | HU66AT6 | HU66FH | ||||||||||||||||||||
| COUPÉ S2 | 1996 | 1997 | HU66AT5 | HU66FH | |||||||||||||||||||
| COUPÉ S2 | 1997 | HU66AT6 | HU66FH | ||||||||||||||||||||
| S3 | 2001 | 2004 | HU66AT6 | HU66FH | |||||||||||||||||||
| S4 | 2002 | 2005 | HU66T6 | HU66FH | |||||||||||||||||||
| S6 | 1996 | 1997 | HU66AT5 | HU66FH | |||||||||||||||||||
|
|||||||||||||||||||||||
SILCA Key Blade HU66FH Applications Index FORD - EU
| MAKE | FROM | TO | SILCA REF. | "TE" SILCA REF. | "FLIP KEYS" SILCA REF. |
|---|---|---|---|---|---|
| GALAXY | 1995 | 1998 | HU66BT1 | HU66FH | |
| GALAXY | 1995 | 1998 | HU66DT5 | HU66FH | |
| GALAXY | 1998 | 2000 | HU66T10 | HU66FH | |
| GALAXY | 2000 | 2006 | HU66BT28 | HU66FH |
SILCA Key Blade HU66FH Applications Index FORD - USA
| MAKE | FROM | TO | SILCA REF. | "TE" SILCA REF. | "FLIP KEYS" SILCA REF. |
|---|---|---|---|---|---|
| ESCAPE | 1995 | 1998 | HU66BT1 | HU66FH | |
| ESCAPE | 1995 | 1998 | HU66DT5 | HU66FH | |
| E-SERIES VAN | 1998 | 2000 | HU66T10 | HU66FH | |
| EXCURSION | 2000 | 2006 | HU66BT28 | HU66FH |
SILCA Key Blade HU66FH Applications Index PORSCHE
| MAKE | FROM | TO | SILCA REF. | "TE" SILCA REF. | "FLIP KEYS" SILCA REF. |
|---|---|---|---|---|---|
| 911 | 1998 | 1999 | HU66T5 | HU66FH | |
| BOXSTER | 1997 | 1998 | HU66T5 | HU66FH | |
| CAYMAN | 2009 | HU66MH | HU66TE | HU66FH |
SILCA Key Blade HU66FH Applications Index SEAT
| MAKE | FROM | TO | SILCA REF. | "TE" SILCA REF. | "FLIP KEYS" SILCA REF. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALHAMBRA | 1996 | 1998 | HU66T5 | HU66FH | |||||||
| ALHAMBRA | 1998 | 2000 | HU66T10 | HU66FH | |||||||
| ALHAMBRA | 2000 | 2005 | HU66T28 | HU66FH | |||||||
| ALHAMBRA | 2006 | 2010 | HU66T6 | HU66FH | |||||||
| ALTEA | 2004 | 2008 | HU66T23 | HU66FH | |||||||
| ALTEA | 2004 | 2005 | HU66T6 | HU66FH | |||||||
| ALTEA XL | 2006 | 2008 | HU66T23 | HU66FH | |||||||
| AROSA | 1997 | 1999 | HU66T5 | HU66FH | |||||||
| AROSA | 1999 | 2001 | HU66T10 | HU66FH | |||||||
| AROSA | 2001 | 2005 | HU66T28 | HU66FH | |||||||
| CORDOBA | 1999 | 2002 | HU66T10 | HU66FH | |||||||
| CORDOBA | 2002 | 2009 | HU66T6 | HU66FH | |||||||
| IBIZA | 1998 | 2002 | HU66T10 | HU66FH | |||||||
| IBIZA | 2002 | 2009 | HU66T6 | HU66FH | |||||||
| INCA | 1998 | 2000 | HU66T10 | HU66FH | |||||||
| INCA | 2000 | 2003 | HU66T28 | HU66FH | |||||||
| LEON | 2000 | 2005 | HU66T6 | HU66FH | |||||||
| LEON | 2005 | 2008 | HU66T23 | HU66FH | |||||||
| TOLEDO | 1997 | 1999 | HU66T5 | HU66FH | |||||||
| TOLEDO | 2000 | 2004 | HU66T6 | HU66FH | |||||||
|
|||||||||||
SILCA Key Blade HU66FH Applications Index SKODA
| MAKE | FROM | TO | SILCA REF. | "TE" SILCA REF. | "FLIP KEYS" SILCA REF. |
|---|---|---|---|---|---|
| FABIA | 2000 | 2006 | HU66AT6 | HU66FH | |
| FELICIA | 1998 | 2001 | HU66AT5 | HU66FH | |
| FELICIA | 1998 | 2001 | HU66CT5 | HU66FH | |
| FELICIA | 1999 | 2001 | HU66AT6 | HU66FH | |
| OCTAVIA | 1997 | 2001 | HU66AT5 | HU66FH | |
| OCTAVIA | 1997 | 2001 | HU66CT5 | HU66FH | |
| OCTAVIA | 2001 | 2004 | HU66T6 | HU66FH | |
| OCTAVIA | 2004 | 2006 | HU66T26 | HU66FH | |
| PICK-UP | 1998 | 2000 | HU66AT5 | HU66FH | |
| ROOMSTER | 2006 | 2008 | HU66T26 | HU66FH | |
| ROOMSTER SCOUT | 2007 | 2008 | HU66T26 | HU66FH | |
| SUPERB | 2002 | 2007 | HU66T6 | HU66FH |
SILCA Key Blade HU66FH Applications Index VOLKSWAGEN
| MAKE | FROM | TO | SILCA REF. | "TE" SILCA REF. | "FLIP KEYS" SILCA REF. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEETLE | 1998 | 2004 | HU66T6 | HU66FH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEETLE | 2005 | 2008 | HU66T24 | HU66FH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BORA | 1998 | 2005 | HU66T6 | HU66FH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CABRIO | 2000 | 2005 | HU66T28 | HU66FH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CADDY | 2004 | 2007 | HU66T24 | HU66FH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CROSS GOLF | 2006 | 2007 | HU66T24 | HU66FH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EOS | 2006 | 2007 | HU66T24 | HU66FH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURO VAN | 2000 | 2004 | HU66T6 | HU66FH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOX | 2005 | 2008 | HU66T6 | HU66FH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLF | 1998 | 2004 | HU66T6 | HU66FH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLF | 2004 | 2008 | HU66T24 | HU66FH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLF CABRIO | 1998 | 2000 | HU66T10 | HU66FH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLF CABRIO | 2000 | 2004 | HU66T28 | HU66FH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLF CABRIO | 2004 | HU66T24 | HU66FH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLF GTI | 2000 | 2004 | HU66T6 | HU66FH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INDIVIDUAL | 2004 | HU66T24 | HU66FH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JETTA | 2000 | 2004 | HU66T6 | HU66FH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JETTA | 2004 | 2007 | HU66T24 | HU66FH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LUPO | 1998 | 2000 | HU66T10 | HU66FH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LUPO | 2000 | 2005 | HU66T28 | HU66FH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SILCA Key Blade HU66FH Applications Index VOLKSWAGEN SOUTH-AMERICA
| MAKE | FROM | TO | SILCA REF. | "TE" SILCA REF. | "FLIP KEYS" SILCA REF. |
|---|---|---|---|---|---|
| FOX | 2009 | HU66T24 | HU66FH | ||
| GOL | 2005 | 2008 | HU66T6 | HU66FH | |
| GOL | 2009 | HU66T24 | HU66FH | ||
| GOLF | 1998 | HU66T6 | HU66FH | ||
| SPACEFOX | 2005 | 2008 | HU66T6 | HU66FH | |
| VOYAGE | 2009 | HU66T24 | HU66FH |











