1-4 DAGER LEVERING
HON66FH #117 Uncut Key Blade
SKU: HON66
Kategorier: Key Blade
100 % KVALITET
12 MÅNEDERS GARANTI
- Beskrivelse
SILCA Key Blade HONDA HON66FH
SILCA Key Blade HONDA HON66FH
VEHICLE MAKE:
HONDA
FEATURES:
- To fit the Silca Flip Key Head.
- Individually bagged.
- Blade only.
Applications Index
SILCA Key Blade HON66FH Applications Index ACURA
MAKE | FROM | TO | SILCA REF. | "TE" SILCA REF. | "FLIP KEYS" SILCA REF. |
---|---|---|---|---|---|
CSX | 2006 | 2011 | HON66MH | HON66FH | |
EL | 2003 | 2005 | HON66T5 | HON66FH | |
MDX | 2007 | 2013 | HON66MH | HON66FH | |
RDX | 2007 | 2012 | HON66MH | HON66FH | |
TL | 2007 | HON66MH | HON66FH | ||
TSX | 2007 | HON66MH | HON66FH | ||
ZDX | 2010 | 2012 | HON66MH | HON66FH |
SILCA Key Blade HON66FH Applications Index HONDA
MAKE | FROM | TO | SILCA REF. | "TE" SILCA REF. | "FLIP KEYS" SILCA REF. | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACCORD | 2003 | 2006 | HON66MH | HON66FH | |||||||||||||||||||||||||||||||
ACCORD | 2003 | 2006 | HON66T6 | HON66FH | |||||||||||||||||||||||||||||||
ACCORD | 2006 | 2008 | HON66T27 | HON66FH | |||||||||||||||||||||||||||||||
ACCORD | 2008 | HON66MH | HON66FH | ||||||||||||||||||||||||||||||||
CIVIC | 2002 | 2005 | HON66T6 | HON66FH | |||||||||||||||||||||||||||||||
CIVIC | 2006 | HON66MH | HON66FH | ||||||||||||||||||||||||||||||||
CIVIC (AUSTRALIA) | 2002 | 2005 | HON66T5 | HON66FH | |||||||||||||||||||||||||||||||
CIVIC (AUSTRALIA) | 2003 | HON66MH | HON66FH | ||||||||||||||||||||||||||||||||
CR-V | 2002 | 2006 | HON66T6 | HON66FH | |||||||||||||||||||||||||||||||
CR-V | 2007 | HON66MH | HON66FH | ||||||||||||||||||||||||||||||||
CR-V (AUSTRALIA) | 2002 | 2006 | HON66T5 | HON66FH | |||||||||||||||||||||||||||||||
CR-Z | 2010 | HON66MH | HON66FH | ||||||||||||||||||||||||||||||||
FR-V | 2004 | 2007 | HON66T6 | HON66FH | |||||||||||||||||||||||||||||||
FR-V | 2007 | HON66T27 | HON66FH | ||||||||||||||||||||||||||||||||
INSIGHT | 2009 | HON66MH | HON66FH | ||||||||||||||||||||||||||||||||
JAZZ | 2001 | 2007 | HON66T6 | HON66FH | |||||||||||||||||||||||||||||||
JAZZ | 2006 | 2008 | HON66T27 | HON66FH | |||||||||||||||||||||||||||||||
JAZZ | 2009 | HON66MH | HON66FH | ||||||||||||||||||||||||||||||||
JAZZ (AUSTRALIA) | 2001 | HON66T5 | HON66FH | ||||||||||||||||||||||||||||||||
LEGEND | 2007 | HON66T27 | HON66FH | ||||||||||||||||||||||||||||||||
|
SILCA Key Blade HON66FH Applications Index HONDA - USA
MAKE | FROM | TO | SILCA REF. | "TE" SILCA REF. | "FLIP KEYS" SILCA REF. |
---|---|---|---|---|---|
ACCORD | 2003 | HON66MH | HON66FH | ||
ACCORD CROSST | 2010 | HON66MH | HON66FH | ||
CIVIC | 2003 | 2005 | HON66T5 | HON66FH | |
CIVIC | 2006 | HON66MH | HON66FH | ||
CR-V | 2002 | 2006 | HON66T5 | HON66FH | |
CR-V | 2007 | HON66MH | HON66FH | ||
CR-Z | 2011 | HON66MH | HON66FH | ||
ELEMENT | 2003 | 2005 | HON66T5 | HON66FH | |
ELEMENT | 2006 | 2011 | HON66MH | HON66FH | |
FIT | 2007 | 2008 | HON66T27 | HON66FH | |
FIT | 2009 | HON66MH | HON66FH | ||
INSIGHT | 2010 | HON66MH | HON66FH | ||
ODYSSEY | 2003 | 2004 | HON66T5 | HON66FH | |
ODYSSEY | 2005 | HON66MH | HON66FH | ||
PILOT | 2003 | 2005 | HON66T5 | HON66FH | |
PILOT | 2006 | HON66MH | HON66FH | ||
RIDGELINE | 2005 | HON66MH | HON66FH | ||
S2000 | 2003 | 2005 | HON66T5 | HON66FH | |
S2000 | 2006 | 2010 | HON66T27 | HON66FH |