1-4 DAGER LEVERING
NSN14FH #49 Uncut Key Blade
SKU: NSN14-3
Kategorier: Key Blade
100 % KVALITET
12 MÅNEDERS GARANTI
- Beskrivelse
SILCA Key Blade NISSAN NSN14FH
SILCA Key Blade NISSAN NSN14FH
VEHICLE MAKE:
NISSAN
FEATURES:
- To fit the Silca Flip Key Head.
- Individually bagged.
- Blade only.
Applications Index
SILCA Key Blade NSN14FH Applications Index INFINITI
MAKE | FROM | TO | SILCA REF. | "TE" SILCA REF. | "FLIP KEYS" SILCA REF. |
---|---|---|---|---|---|
FX35 | 2003 | 2009 | NSN14MH | NSN14TE | NSN14FH |
FX45 | 2003 | 2009 | NSN14MH | NSN14TE | NSN14FH |
G20 | 2000 | NSN14MH | NSN14TE | NSN14FH | |
G35 | 2003 | 2007 | NSN14MH | NSN14TE | NSN14FH |
I30 | 2001 | 2004 | NSN14MH | NSN14TE | NSN14FH |
I35 | 2001 | 2004 | NSN14MH | NSN14TE | NSN14FH |
M35 | 2003 | 2004 | NSN14MH | NSN14TE | NSN14FH |
M45 | 2003 | 2006 | NSN14MH | NSN14TE | NSN14FH |
Q45 | 1997 | 2000 | NSN14MH | NSN14TE | NSN14FH |
Q45 | 2001 | 2005 | NSN14MH | NSN14TE | NSN14FH |
QX4 | 1997 | 1999 | NSN14MH | NSN14TE | NSN14FH |
QX4 | 1999 | 2003 | NSN14MH | NSN14TE | NSN14FH |
QX56 | 2004 | 2007 | NSN14MH | NSN14TE | NSN14FH |
SILCA Key Blade NSN14FH Applications Index NISSAN
MAKE | FROM | TO | SILCA REF. | "TE" SILCA REF. | "FLIP KEYS" SILCA REF. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALMERA | 1999 | 2000 | NSN14T25 | NSN14TE | NSN14FH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALMERA | 2000 | 2003 | NSN14MH | NSN14TE | NSN14FH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALMERA | 2003 | 2006 | NSN14MH | NSN14TE | NSN14FH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALMERA TINO | 2000 | 2003 | NSN14MH | NSN14TE | NSN14FH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALMERA TINO | 2004 | 2006 | NSN14MH | NSN14TE | NSN14FH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
JUKE | 2010 | NSN14MH | NSN14TE | NSN14FH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MICRA | 2003 | NSN14MH | NSN14TE | NSN14FH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MURANO | 2003 | 2007 | NSN14MH | NSN14TE | NSN14FH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAVARA | 2000 | 2003 | NSN14T25 | NSN14TE | NSN14FH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAVARA | 2003 | 2005 | NSN14MH | NSN14TE | NSN14FH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAVARA | 2003 | 2005 | NSN14MH | NSN14TE | NSN14FH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAVARA | 2005 | NSN14MH | NSN14TE | NSN14FH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE | 2006 | NSN14MH | NSN14TE | NSN14FH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP300 | 2010 | NSN14MH | NSN14TE | NSN14FH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PATHFINDER | 2005 | NSN14MH | NSN14TE | NSN14FH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PATROL | 1998 | 2003 | NSN14T25 | NSN14TE | NSN14FH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PATROL | 2004 | NSN14MH | NSN14TE | NSN14FH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIMERA | 1997 | 1998 | NSN14T5 | NSN14TE | NSN14FH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIMERA | 1998 | 2000 | NSN14MH | NSN14TE | NSN14FH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIMERA | 2000 | 2002 | NSN14T25 | NSN14TE | NSN14FH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SILCA Key Blade NSN14FH Applications Index NISSAN - USA
MAKE | FROM | TO | SILCA REF. | "TE" SILCA REF. | "FLIP KEYS" SILCA REF. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
350Z | 2003 | 2009 | NSN14MH | NSN14TE | NSN14FH | ||||||
ALTIMA | 2005 | 2006 | NSN14MH | NSN14TE | NSN14FH | ||||||
ARMADA | 2004 | NSN14MH | NSN14TE | NSN14FH | |||||||
CUBE | 2009 | NSN14MH | NSN14TE | NSN14FH | |||||||
FRONTIER | 2002 | 2005 | NSN14MH | NSN14TE | NSN14FH | ||||||
FRONTIER | 2005 | NSN14MH | NSN14TE | NSN14FH | |||||||
JUKE | 2011 | NSN14MH | NSN14TE | NSN14FH | |||||||
LIVINA | 2007 | NSN14MH | NSN14TE | NSN14FH | |||||||
MAXIMA | 2000 | 2003 | NSN14MH | NSN14TE | NSN14FH | ||||||
MAXIMA | 2004 | 2007 | NSN14MH | NSN14TE | NSN14FH | ||||||
MURANO | 2003 | 2008 | NSN14MH | NSN14TE | NSN14FH | ||||||
NV SERIES | 2012 | NSN14MH | NSN14TE | NSN14FH | |||||||
PATHFINDER | 2005 | NSN14MH | NSN14TE | NSN14FH | |||||||
QUEST | 2004 | 2010 | NSN14MH | NSN14TE | NSN14FH | ||||||
ROGUE | 2007 | NSN14MH | NSN14TE | NSN14FH | |||||||
SENTRA | 2007 | NSN14MH | NSN14TE | NSN14FH | |||||||
TIIDA | 2007 | NSN14MH | NSN14TE | NSN14FH | |||||||
TITAN | 2004 | NSN14MH | NSN14TE | NSN14FH | |||||||
VERSA | 2007 | NSN14MH | NSN14TE | NSN14FH | |||||||
XTERRA | 2005 | 2012 | NSN14MH | NSN14TE | NSN14FH | ||||||
|
SILCA Key Blade NSN14FH Applications Index SUBARU
MAKE | FROM | TO | SILCA REF. | "TE" SILCA REF. | "FLIP KEYS" SILCA REF. |
---|---|---|---|---|---|
FORESTER | 1998 | 2003 | NSN14MH | NSN14TE | NSN14FH |
IMPREZA | 1998 | 2003 | NSN14MH | NSN14TE | NSN14FH |
LEGACY | 1998 | 2003 | NSN14MH | NSN14TE | NSN14FH |
OUTBACK | 1998 | 2003 | NSN14MH | NSN14TE | NSN14FH |
SILCA Key Blade NSN14FH Applications Index SUZUKI
MAKE | FROM | TO | SILCA REF. | "TE" SILCA REF. | "FLIP KEYS" SILCA REF. |
---|---|---|---|---|---|
EQUATOR | 2009 | NSN14MH | NSN14TE | NSN14FH |