Applications Index
SILCA Key Blade NSN11FH Applications Index FORD - EU
| MAKE | FROM | TO | SILCA REF. | "TE" SILCA REF. | "FLIP KEYS" SILCA REF. |
|---|---|---|---|---|---|
| MAVERICK | 1995 | 1997 | NSN11T2 | NSN11FH |
SILCA Key Blade NSN11FH Applications Index FORD - USA
| MAKE | FROM | TO | SILCA REF. | "TE" SILCA REF. | "FLIP KEYS" SILCA REF. |
|---|---|---|---|---|---|
| FREESTAR | 1995 | 1997 | NSN11T2 | NSN11FH |
SILCA Key Blade NSN11FH Applications Index INFINITI
| MAKE | FROM | TO | SILCA REF. | "TE" SILCA REF. | "FLIP KEYS" SILCA REF. |
|---|---|---|---|---|---|
| I30 | 1999 | 2000 | NSN11T2 | NSN11FH |
SILCA Key Blade NSN11FH Applications Index NISSAN
| MAKE | FROM | TO | SILCA REF. | "TE" SILCA REF. | "FLIP KEYS" SILCA REF. | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAXIMA | 1995 | 1999 | NSN11T2 | NSN11FH | |||||||||||||||||||
| MAXIMA | 2000 | 2003 | NSN11T25 | NSN11TE | NSN11FH | ||||||||||||||||||
| MICRA | 1996 | 1998 | NSN11T2 | NSN11FH | |||||||||||||||||||
| MICRA | 1998 | 2000 | NSN11T25 | NSN11TE | NSN11FH | ||||||||||||||||||
| MICRA | 2000 | 2003 | NSN11MH | NSN11TE | NSN11FH | ||||||||||||||||||
| MICRA MARCH [J] | 1996 | 1998 | NSN11T2 | NSN11FH | |||||||||||||||||||
| MICRA MARCH [J] | 1998 | 2000 | NSN11T25 | NSN11TE | NSN11FH | ||||||||||||||||||
| MICRA MARCH [J] | 2000 | 2003 | NSN11MH | NSN11TE | NSN11FH | ||||||||||||||||||
| MICRA VAN | 1998 | 2000 | NSN11T25 | NSN11TE | NSN11FH | ||||||||||||||||||
| MICRA VAN | 2000 | 2003 | NSN11MH | NSN11TE | NSN11FH | ||||||||||||||||||
| NX ALMERA | 1995 | 1998 | NSN11T2 | NSN11FH | |||||||||||||||||||
| NX ALMERA | 1998 | 2000 | NSN11T25 | NSN11TE | NSN11FH | ||||||||||||||||||
| PRIMERA | 1995 | 1996 | NSN11T2 | NSN11FH | |||||||||||||||||||
| PULSAR | 1995 | 1996 | NSN11T2 | NSN11FH | |||||||||||||||||||
| SERENA | 1996 | 1999 | NSN11T2 | NSN11FH | |||||||||||||||||||
| SUNNY [J] | 1996 | 1998 | NSN11T2 | NSN11FH | |||||||||||||||||||
| TERRANO II | 1995 | 1998 | NSN11T2 | NSN11FH | |||||||||||||||||||
| TERRANO II | 1998 | 2001 | NSN11T25 | NSN11TE | NSN11FH | ||||||||||||||||||
| TERRANO II | 2002 | 2006 | NSN11MH | NSN11TE | NSN11FH | ||||||||||||||||||
| VANETTE CARGO | 1996 | 1999 | NSN11T2 | NSN11FH | |||||||||||||||||||
|
|||||||||||||||||||||||
SILCA Key Blade NSN11FH Applications Index NISSAN - USA
| MAKE | FROM | TO | SILCA REF. | "TE" SILCA REF. | "FLIP KEYS" SILCA REF. |
|---|---|---|---|---|---|
| MAXIMA | 1995 | 2000 | NSN11T2 | NSN11FH |
SILCA Key Blade NSN11FH Applications Index SUBARU
| MAKE | FROM | TO | SILCA REF. | "TE" SILCA REF. | "FLIP KEYS" SILCA REF. |
|---|---|---|---|---|---|
| IMPREZA | 1996 | 2000 | NSN11T2 | NSN11FH | |
| LEGACY | 1996 | 1998 | NSN11T2 | NSN11FH | |
| OUTBACK | 1996 | 1998 | NSN11T2 | NSN11FH |
SILCA Key Blade NSN11FH Applications Index NISSAN TRUCK
| MAKE | FROM | TO | SILCA REF. | "TE" SILCA REF. | "FLIP KEYS" SILCA REF. |
|---|---|---|---|---|---|
| ATLEON | 2002 | NSN11MH | NSN11TE | NSN11FH | |
| CAB STAR | 2000 | 2003 | NSN11MH | NSN11TE | NSN11FH |
| CAB STAR | 2003 | 2007 | NSN11MH | NSN11TE | NSN11FH |











